Englewood, OH Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood Beechwood Heights 1 $289,900 53
Englewood Carriage Hills Sec 01 2 $243,750 26
Englewood Carriage Hills Sec 05 2 $212,500 17
Englewood Carriage Hills Sec 07 1 $240,000 1
Englewood Carriage Hills Sec 4 2 $189,900 21
Englewood City-englewood 2 $219,900 35
Englewood Concord Farms 2 $199,900 18
Englewood Concord Farms Sec 01a 1 $125,000 19
Englewood Concord Mdws 1 $295,000 280
Englewood Concord Mdws Sec 05 1 $240,000 9
Englewood Concord Mdws Sec 06 1 $328,000 2
Englewood Concord Mdws Sec 08 1 $250,000 97
Englewood Englewood Hills 20 $233,640 43
Englewood Englewood Hills Sec 04 1 $195,000 84
Englewood Englewood Hills Sec 28 3 $236,667 43
Englewood Englewood Hills Sec 34 2 $219,900 50
Englewood Englewood Meadows 2 $236,750 30
Englewood Englewood Village Commons Pud 1 $232,000 78
Englewood Estate-daniel Wolf 1 $184,900 10
Englewood Fenwick Place 1 $259,900 2
Englewood Johnson 1 $178,900 434
Englewood Meadowgrove Sec 01 1 $274,900 24
Englewood North Creek 4 $259,175 19
Englewood Northcreek Sec 02 2 $262,000 27
Englewood Northmoor Estates 1 $285,000 14
Englewood Northmoor Estates Sec 06 1 $250,000 39
Englewood Qualstan Northmoor 1 $295,000 84
Englewood Salem Xing Sec 03 Rep 06 1 $265,000 4
Englewood Sharps 1 $155,000 37
Englewood Springview Acres 4 $212,225 41
Englewood Springview Acres Sec 03 1 $175,900 178
Englewood Taylorsburg Village 1 $165,000 59
Englewood Timber Ridge 1 $290,000 70
Englewood Timberline Condo 02 Ph I 1 $310,000 58
Englewood Union Ridge 1 $295,000 8
Englewood Union Ridge Sec 1-b 1 $225,000 23

Login to My Homefinder