Germantown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Askins 01 1 $275,000 68
Germantown Baileys 1 $894,000 85
Germantown C G Espich 1 $231,900 16
Germantown City-germantown 1 $274,998 221
Germantown German Township 1 $2,403,000 535
Germantown Germantown 1 $214,900 50
Germantown Germantown Village Rev 1 $267,500 70
Germantown Hillcrest 2 $229,950 30
Germantown John Begard Sec 02 And Sec 03 1 $416,500 26
Germantown Maple Park 1 $169,900 36
Germantown Marie Estates 1 $429,900 2
Germantown Mears 1 $221,000 15
Germantown Northwest Quarter-sec 16 1 $275,000 7
Germantown Plat- Village 1 $255,000 1
Germantown Reserve-germantown Sec 02 1 $330,000 107
Germantown Reserve-germantown Sec 04 1 $374,900 23
Germantown Ron Heights 1 $289,900 141
Germantown Ron Heights Sec 10 1 $550,000 95
Germantown Sunsbury 1 $230,000 162
Germantown Surance Between-secretary 1 $350,000 15
Germantown Village-germantown Rev 1 $259,000 22
Germantown Villas At Hickory Point 1 $334,900 23
Germantown Villas-hickory Pointe 1 $334,900 23
Germantown Walnut Hill 1 $474,900 50

Login to My Homefinder