Miamisburg, OH Real Estate Subdivision Directory

Are you considering moving to a certain Miamisburg, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Miamisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Miamisburg Aberdeen Sec Two 2 $554,450 70
Miamisburg Aberdeen Sub Sec 3 1 $619,900 126
Miamisburg Ashton Place Condo 1 $199,900 19
Miamisburg Bayberry Hill 1 $295,000 19
Miamisburg Blossom View 1 $298,500 12
Miamisburg Brandonhall Village 1 $309,900 29
Miamisburg Brookstone 1 $259,000 50
Miamisburg C B Raisch Sec 02 1 $269,500 63
Miamisburg Chamberlin Xing Sec 1b 1 $450,000 5
Miamisburg Chautauqua 1 $229,900 78
Miamisburg Chimney Spgs Sec 02 1 $265,000 109
Miamisburg City-miamiburg 1 $230,000 320
Miamisburg City-miamisburg 11 $251,709 24
Miamisburg City-miamisburg Rev 18 $296,800 40
Miamisburg Country Walk 2 $331,715 13
Miamisburg Crains Run 2 $334,900 37
Miamisburg Crains Run Sec 11 1 $384,900 9
Miamisburg Crains Run Sec 14 1 $424,900 28
Miamisburg Crains Run Sec 7 1 $282,000 52
Miamisburg Crains Runs Sec 10 1 $375,000 52
Miamisburg Fair Meadows 1 $339,900 64
Miamisburg Gebhart Subdivision 2 1 $290,000 340
Miamisburg Golf Manor 1 $209,900 38
Miamisburg Grove Bell 1 $344,900 43
Miamisburg Gs Mann Estates 2 $410,000 116
Miamisburg Habitat Condo 2 $124,450 58
Miamisburg Heincke Woods 1 $374,900 97
Miamisburg Heritage Glen 1 $374,000 66
Miamisburg Highland 1 $595,000 1
Miamisburg Highland Hills 1 $229,900 58
Miamisburg Kingswood Sec 01 1 $229,900 71
Miamisburg Kingswood Sec 05 1 $250,000 81
Miamisburg Kuhn 1 $252,000 127
Miamisburg Ljt Sec 02 1 $365,000 16
Miamisburg Miami South Villages Sec 04 1 $409,000 6
Miamisburg Miami Vly Chautauqua Co 1 $65,000 492
Miamisburg Miamisburg 1 $165,000 25
Miamisburg Pine Forest 4 $299,900 4
Miamisburg Pipestone Village Sec 04 1 $575,000 50
Miamisburg Quail Creek 1 $325,000 16
Miamisburg Reserve 1 $374,900 22
Miamisburg Sec One 1 $435,000 30
Miamisburg Sherwood Forest 2 $239,999 36
Miamisburg South Pointe Villas 1 $175,000 20
Miamisburg Springhaven Condo 1 $155,000 19
Miamisburg Sycamore Walk 1 $254,900 51
Miamisburg Sycamore Walk Condo Ph 19 1 $359,000 31
Miamisburg Sycamore Walk Condos 1 $254,900 51
Miamisburg Village Miami 3 $263,833 28
Miamisburg Waterstone Condo 3 $197,933 105
Miamisburg Wayfield Village 1 $399,900 23

Login to My Homefinder