Middletown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Middletown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Middletown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Middletown 182234 1 $239,900 9
Middletown 315865 1 $190,000 109
Middletown Applegate Sec 01a 1 $365,000 8
Middletown Astoria Heights 1 $299,900 19
Middletown Browns Run Vly Estates Sec 03 1 $399,999 6
Middletown City-middletown 4 $180,350 64
Middletown Debords Far Hills Sec 2 1 $251,000 23
Middletown Dixie Heights 1 $125,000 18
Middletown Eldorado Estates 1 $125,000 3
Middletown Eldorado Estates Condo 3 $127,300 230
Middletown Emerald Green Sec 01 Pt A 1 $208,499 24
Middletown Georgetowne 1 Rp 2 $252,450 73
Middletown Georgetowne Con2 1 $219,900 87
Middletown Gertrude Park 1 $315,000 161
Middletown Glin Woods Lot #3 1 $90,000 61
Middletown Glins Woods 1 $100,000 61
Middletown Granville 1 $266,000 39
Middletown Greenridge Mdws 1 $320,000 68
Middletown Havenwood 16 $266,000 144
Middletown Heritage Landing 21 $260,043 138
Middletown Homeacres 1 $5,500 123
Middletown Hughes Sub 1 $65,000 127
Middletown Lemon 1 $225,000 5
Middletown Manchester Manor Sec 06 1 $259,900 98
Middletown Manchester Manor Sec 11 1 $345,000 29
Middletown Manchestor Manor 1 $345,000 29
Middletown Meadowlawn 1 $70,000 1
Middletown Middletown 43 $188,126 60
Middletown Middletown 04 Ward 2 $242,450 36
Middletown Middletown City 1 $170,000 128
Middletown Middletown North 1 $329,900 108
Middletown Midlletown 1 $215,000 22
Middletown Millers Add-poasttown Heights #2 1 $215,000 7
Middletown New England Heights Sub Sec 7 1 $254,000 82
Middletown Oakes Iv 2 $379,000 53
Middletown Onedida 1 $139,000 85
Middletown Oneida 1 $165,000 54
Middletown Pines Ph 02 Landominiums 1 $197,000 53
Middletown Preserve-roosevelt Rdg Sec 1 1 $398,900 40
Middletown Q6542031000385 86 1 $249,900 109
Middletown Renaissance 12 $581,375 98
Middletown Renaissance 1 1 $520,000 58
Middletown Renaissance 6 1 $499,000 92
Middletown Renaissance I 1 $763,624 12
Middletown Renaissance Ii 1 $415,000 46
Middletown Renaissance Ii 10 1 $450,000 92
Middletown Renaissance Ii 7 1 $415,000 45
Middletown Rose Gardens Condo 1 $129,900 41
Middletown Rosedale Woods 1 $359,000 2
Middletown Runnymede 1 $207,000 150
Middletown Sawyer Mill 1 $390,000 61
Middletown Sawyers Mill 3 $331,633 71
Middletown Sawyers Mill 2 1 $319,900 71
Middletown Sawyers Mill 3a 1 $330,000 38
Middletown Sawyers Mill 4a 1 $345,000 92
Middletown Terrace Hills Sec 03 2 $449,900 72
Middletown Thorny Acres 1 $100,000 61
Middletown Victoria Woods Landominiums 1 $274,900 18
Middletown Village-monroe 1 $365,000 108
Middletown Waterford Place 1 $363,900 99
Middletown Waterford Place Sec One 1 $363,500 16

Login to My Homefinder