Vandalia, OH Real Estate Subdivision Directory

Are you considering moving to a certain Vandalia, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Vandalia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Vandalia Airline Heights 3 $183,233 50
Vandalia Ashbury Farms 2 $469,900 43
Vandalia Brown School Woods 1 $514,900 64
Vandalia Brown School Woods Sec 4 3 $359,967 21
Vandalia Cassel Ridge 1 $264,000 163
Vandalia Charleston Woods 1 $484,000 40
Vandalia Circle View 1 $285,000 30
Vandalia Corey 2 $319,900 13
Vandalia Crest Grove 4 $269,950 35
Vandalia Crest Grove 2 1 $285,000 2
Vandalia Crestwood Hills 1 $319,000 102
Vandalia Crestwood Hills Sec 08 1 $699,900 80
Vandalia Dell Dalia 4 $204,950 15
Vandalia Edgewood 5 $145,520 15
Vandalia Edgewood Sub 1 $209,000 20
Vandalia Foxboro Manor 5 $308,900 73
Vandalia Foxfire 8 $452,143 78
Vandalia Green Tee Village Condo 1 $149,900 22
Vandalia Heather 4 $247,450 32
Vandalia N Main Streetnew Carlisle 1 $285,000 73
Vandalia Poplar Creek 5 $245,960 18
Vandalia Randler Dell 7 $229,814 51
Vandalia Randler Park 1 $255,000 61
Vandalia Roselawn Terrace 1 $204,900 73
Vandalia Sebastian 1 $184,900 1
Vandalia Stone Ridge 1 $212,500 15
Vandalia Stonequarry 2 $352,375 52
Vandalia Stoney Crest Sec 03 4 $382,400 20
Vandalia Tadmor View B 1 $749,900 51
Vandalia The Landing 14 $228,829 170
Vandalia Vandalia Heights 1 $319,900 8
Vandalia Vandalia Homes 1 $195,000 2

Login to My Homefinder