Vandalia, OH Real Estate Subdivision Directory

Are you considering moving to a certain Vandalia, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Vandalia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Vandalia Airline Heights 1 $148,900 99
Vandalia Benjamin Robbins 1 $217,500 1
Vandalia Benjamin Wilhelms Add 03 2 $207,000 11
Vandalia Brantford Meadows 2 $312,500 5
Vandalia Brown School Woods 1 $514,900 131
Vandalia Brown School Woods Sec 4 2 $375,000 85
Vandalia Cassel Creek 3 $333,933 36
Vandalia Crestwood Hills 3 $286,000 64
Vandalia Crestwood Hills Sec 08 1 $699,900 147
Vandalia Dell Dalia 7 $189,657 54
Vandalia Edgewood 5 $139,480 53
Vandalia Falls 2 $259,900 66
Vandalia Foxboro Manor 7 $290,129 112
Vandalia Foxfire 13 $417,896 107
Vandalia Fred Brenos 1 $159,900 3
Vandalia Green Tee Condo 1 $239,900 33
Vandalia Green Tee Village Condo 2 $154,950 67
Vandalia Heather 4 $260,975 70
Vandalia Herbert C Huber 37 Sec 03 2 $577,400 35
Vandalia Montgomery Terrace 1 $270,000 22
Vandalia N Main Streetnew Carlisle 1 $285,000 140
Vandalia Poplar Creek 1 $250,000 71
Vandalia Randler 1 $244,900 5
Vandalia Randler Dell 4 $227,450 103
Vandalia Randler Park 1 $240,000 128
Vandalia Randler Sub 2 $210,000 14
Vandalia Roselawn 1 $199,900 11
Vandalia Stonequarry 1 $319,900 7
Vandalia Stoney Crest Sec 03 2 $299,700 96
Vandalia The Landing 19 $219,374 155
Vandalia Timberwind 1 $469,000 63
Vandalia Vandalia Heights 1 $320,000 33
Vandalia Vandalia Homes 1 $129,990 51
Vandalia Village Brooke Estates 2 $334,950 38

Login to My Homefinder